Pounds per Square Inch Conversion Calculator

Enter a value in pounds per square inch below to convert to another unit of pressure.

What Are Pounds per Square Inch?

Joe is the creator of Inch Calculator and has over 20 years of experience in engineering and construction. He holds several degrees and certifications.

Pounds per square inch are a measurement of pressure.

The pound per square inch is a US customary and imperial unit of pressure. A pound per square inch is sometimes also referred to as a pound-force per square inch. Pounds per square inch can be abbreviated as psi; for example, 1 pound per square inch can be written as 1 psi.

PSI can be expressed using the formula:
1 psi = 1 lbf / in 2

Pressure in pounds per square inch are equal to the pound-force divided by the area in square inches.

Uses

Pounds per square inch are used to measure pressure in industrial and technical fields where gauge pressure measurements are needed. They are also used for things as simple as measuring tire pressure.

How Much Is a Pound per Square Inch?

One pound per square inch is the pressure of equal to one pound-force per square inch.

How to Convert Pounds per Square Inch

To convert pounds per square inch to another unit of pressure, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value. [1]

You can find the conversion factors for pounds per square inch in the conversion table below.

Then, multiply the pressure measurement by the conversion factor to find the equivalent value in the desired unit of measurement.

pounds per square inch × conversion factor = result

You can also use a calculator, such as one of the converters below, for the conversion.

Pounds per Square Inch Conversion Table

Common pounds per square inch values and equivalent imperial and metric pressure measurements

pounds per square inchpascalshectopascalsatmospheresbarsmillibarskilograms per square centimeterkilograms per square meterpounds per square foottorr
1 psi6,895 Pa68.9475 hPa0.068046 atm0.068948 bar68.9475 mbar0.070307 kgf/cm²703.068836 kgf/m²144 psf51.714878 Torr
2 psi13,790 Pa137.895 hPa0.136092 atm0.137895 bar137.895 mbar0.140614 kgf/cm²1,406 kgf/m²288 psf103.429756 Torr
3 psi20,684 Pa206.8425 hPa0.204138 atm0.206843 bar206.8425 mbar0.210921 kgf/cm²2,109 kgf/m²432 psf155.144634 Torr
4 psi27,579 Pa275.79 hPa0.272184 atm0.27579 bar275.79 mbar0.281228 kgf/cm²2,812 kgf/m²576 psf206.859511 Torr
5 psi34,474 Pa344.7375 hPa0.340229 atm0.344738 bar344.7375 mbar0.351534 kgf/cm²3,515 kgf/m²720 psf258.574389 Torr
6 psi41,369 Pa413.685 hPa0.408275 atm0.413685 bar413.685 mbar0.421841 kgf/cm²4,218 kgf/m²864 psf310.289267 Torr
7 psi48,263 Pa482.6325 hPa0.476321 atm0.482633 bar482.6325 mbar0.492148 kgf/cm²4,921 kgf/m²1,008 psf362.004145 Torr
8 psi55,158 Pa551.58 hPa0.544367 atm0.55158 bar551.58 mbar0.562455 kgf/cm²5,625 kgf/m²1,152 psf413.719023 Torr
9 psi62,053 Pa620.5275 hPa0.612413 atm0.620528 bar620.5275 mbar0.632762 kgf/cm²6,328 kgf/m²1,296 psf465.433901 Torr
10 psi68,948 Pa689.475 hPa0.680459 atm0.689475 bar689.475 mbar0.703069 kgf/cm²7,031 kgf/m²1,440 psf517.148779 Torr
11 psi75,842 Pa758.4225 hPa0.748505 atm0.758423 bar758.4225 mbar0.773376 kgf/cm²7,734 kgf/m²1,584 psf568.863657 Torr
12 psi82,737 Pa827.37 hPa0.816551 atm0.82737 bar827.37 mbar0.843683 kgf/cm²8,437 kgf/m²1,728 psf620.578534 Torr
13 psi89,632 Pa896.3175 hPa0.884597 atm0.896318 bar896.3175 mbar0.913989 kgf/cm²9,140 kgf/m²1,872 psf672.293412 Torr
14 psi96,527 Pa965.265 hPa0.952642 atm0.965265 bar965.265 mbar0.984296 kgf/cm²9,843 kgf/m²2,016 psf724.00829 Torr
15 psi103,421 Pa1,034 hPa1.020688 atm1.034213 bar1,034 mbar1.054603 kgf/cm²10,546 kgf/m²2,160 psf775.723168 Torr
16 psi110,316 Pa1,103 hPa1.088734 atm1.10316 bar1,103 mbar1.12491 kgf/cm²11,249 kgf/m²2,304 psf827.438046 Torr
17 psi117,211 Pa1,172 hPa1.15678 atm1.172108 bar1,172 mbar1.195217 kgf/cm²11,952 kgf/m²2,448 psf879.152924 Torr
18 psi124,106 Pa1,241 hPa1.224826 atm1.241055 bar1,241 mbar1.265524 kgf/cm²12,655 kgf/m²2,592 psf930.867802 Torr
19 psi131,000 Pa1,310 hPa1.292872 atm1.310003 bar1,310 mbar1.335831 kgf/cm²13,358 kgf/m²2,736 psf982.582679 Torr
20 psi137,895 Pa1,379 hPa1.360918 atm1.37895 bar1,379 mbar1.406138 kgf/cm²14,061 kgf/m²2,880 psf1,034 Torr

Pounds per Square Inch Conversion Calculators

You can also convert pressure using one of our pounds per square inch converters below.

References

  1. National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion

Pounds per square inch (psi) – Pressure Conversions

Pounds per square inch (or pound-force per square inch) is a non-SI unit of Pressure. The symbol for pounds per square inch is psi or lbf/in 2 .

Select a Conversion

Select one of the psi conversions below:

Unit Summary

This table provides a summary of the Pressure units within their respective measurement systems.

UnitSymbolMeasurement SystemDescription
pascalPaInternational System of Units (SI)base unit
kilopascalkPaInternational System of Units (SI)1 kPa = 1,000 Pa
megapascalMPaInternational System of Units (SI)1 MPa = 1,000,000 Pa
atmosphereatmNon-SI (International)1 atm = 101,325 Pa
pounds per square inchpsi or lbf/in 2Non-SI (International)1 psi = 6,894.757 Pa
millimeters of mercurymmHgNon-SI (International)1 mmHg = 133.3224 Pa
barbarNon-SI (International)1 bar = 100,000 Pa
torrTorrNon-SI (International)1 Torr = 133.3224 Pa

Find a Conversion

Looking for a conversion? Select a conversion type and the desired units.